| Macronutrients | |
|---|---|
| Energia | 332,0 kcal / 1.389,1 kJ |
| Proteïna | 4,2 g |
| Carbohidrats | 58 g |
| Sugar content in carbohydrates | 31,7 g |
| Greix | 9,3 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 332,0 kcal / 1.389,1 kJ |
| Proteïna | 4,2 g |
| Carbohidrats | 58 g |
| Sugar content in carbohydrates | 31,7 g |
| Greix | 9,3 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |